loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 223.78 5.71 5.29
Equity-ICICI Bank Apr 30, 2025 164.89 4.21 5.83
Equity-Reliance Industr Apr 30, 2025 133.73 3.41 10.19
Equity-Infosys Apr 30, 2025 116.24 2.97 -4.49
Equity-Larsen & Toubro Apr 30, 2025 100.71 2.57 -4.33
Equity-Bharti Airtel Apr 30, 2025 87.07 2.22 7.56
Equity-Shriram Finance Apr 30, 2025 79.00 2.02 -6.75
Equity-St Bk of India Apr 30, 2025 77.64 1.98 2.22
Equity-Eternal Ltd Apr 30, 2025 73.24 1.87 15.28
Equity-Persistent Sys Apr 30, 2025 70.78 1.81 -3.49
Equity-BSE Apr 30, 2025 67.40 1.72 16.04
Equity-Max Healthcare Apr 30, 2025 67.56 1.72 0.11
Equity-T R I L Apr 30, 2025 61.99 1.58 -7.69
Equity-Power Fin.Corpn. Apr 30, 2025 59.23 1.51 -1.65
Equity-Axis Bank Apr 30, 2025 58.76 1.50 7.53
Equity-KPIT Technologi. Apr 30, 2025 58.82 1.50 -4.12
Equity-Sun Pharma.Inds. Apr 30, 2025 58.19 1.49 5.63
Equity-Jindal Steel Apr 30, 2025 57.93 1.48 -1.83
Equity-Kaynes Tech Apr 30, 2025 57.31 1.46 21.06
Equity-Bharat Electron Apr 30, 2025 56.92 1.45 4.24
Equity-Indian Hotels Co Apr 30, 2025 55.50 1.42 0.02
Equity-Cholaman.Inv.&Fn Apr 30, 2025 55.52 1.42 -1.83
Equity-Amber Enterp. Apr 30, 2025 54.94 1.40 -14.64
Equity-Trent Apr 30, 2025 54.47 1.39 -20.65
Equity-Avalon Tech Apr 30, 2025 54.34 1.39 13.67
Equity-NTPC Apr 30, 2025 54.32 1.39 -0.85
Equity-Balrampur Chini Apr 30, 2025 54.39 1.39 0.62
Equity-Schaeffler India Apr 30, 2025 53.03 1.35 47.89
Equity-Lemon Tree Hotel Apr 30, 2025 52.09 1.33 6.63
Equity-TVS Motor Co. Apr 30, 2025 48.76 1.24 10.42
Equity-M & M Apr 30, 2025 46.83 1.20 9.87
Equity-Nippon Life Ind. Apr 30, 2025 47.03 1.20 10.40
Equity-Karur Vysya Bank Apr 30, 2025 47.14 1.20 4.27
Equity-Jindal Saw Apr 30, 2025 46.83 1.20 -8.18
Equity-CG Power & Ind Apr 30, 2025 46.78 1.19 -1.83
Equity-UltraTech Cem. Apr 30, 2025 45.87 1.17 1.14
Equity-PNB Housing Apr 30, 2025 44.42 1.13 14.60
Equity-Hind.Aeronautics Apr 30, 2025 43.09 1.10 7.43
Equity-O N G C Apr 30, 2025 42.86 1.09 -0.78
Equity-Safari Inds. Apr 30, 2025 42.44 1.08 1.40
Equity-Bikaji Foods Apr 30, 2025 41.89 1.07 5.93
Equity-Tech Mahindra Apr 30, 2025 40.43 1.03 5.98
Equity-B H E L Apr 30, 2025 39.13 1.00 4.81
Equity-Lupin Apr 30, 2025 39.02 1.00 3.34
Equity-Vinati Organics Apr 30, 2025 38.00 0.97 2.77
Equity-Engineers India Apr 30, 2025 37.95 0.97 11.25
Equity-JSW Energy Apr 30, 2025 37.12 0.95 -10.91
Equity-Pearl Global Ind Apr 30, 2025 37.16 0.95 -27.24
Equity-Indian Bank Apr 30, 2025 36.75 0.94 4.53
Equity-Thangamayil Jew. Apr 30, 2025 36.72 0.94 4.38
Equity-Guj.St.Petronet Apr 30, 2025 36.15 0.92 11.57
Equity-Bajaj Auto Apr 30, 2025 35.73 0.91 1.92
Equity-Triveni Turbine Apr 30, 2025 35.31 0.90 -7.71
Equity-Dabur India Apr 30, 2025 34.92 0.89 -3.70
Equity-Zensar Tech. Apr 30, 2025 33.77 0.86 2.65
Equity-GE Vernova T&D Apr 30, 2025 32.89 0.84 0.47
Reverse Repo-TREPS Apr 30, 2025 31.86 0.81 36.05
Equity-Godrej Propert. Apr 30, 2025 31.34 0.80 1.50
Equity-Varroc Engineer Apr 30, 2025 31.14 0.79 0.44
Equity-Mankind Pharma Apr 30, 2025 28.40 0.72 1.67
Equity-Blue Star Apr 30, 2025 27.34 0.70 -36.57
Equity-Karnataka Bank Apr 30, 2025 27.10 0.69 11.38
Equity-Exide Inds. Apr 30, 2025 26.17 0.67 -2.41
Equity-Sobha Apr 30, 2025 26.18 0.67 7.95
Equity-A B B Apr 30, 2025 25.43 0.65 -0.43
Equity-Syngene Intl. Apr 30, 2025 25.30 0.65 -12.69
Equity-IIFL Finance Apr 30, 2025 24.46 0.62 9.63
Equity-Suzlon Energy Apr 30, 2025 23.98 0.61 -0.46
Equity-Century Plyboard Apr 30, 2025 23.52 0.60 -1.54
Equity-LTIMindtree Apr 30, 2025 22.47 0.57 2.12
Equity-KEI Industries Apr 30, 2025 22.12 0.56 5.90
Equity-Uno Minda Apr 30, 2025 21.21 0.54 2.14
Equity-Epigral Apr 30, 2025 21.11 0.54 -8.87
Equity-Polycab India Apr 30, 2025 20.31 0.52 7.23
Equity-Craftsman Auto Apr 30, 2025 20.43 0.52 -5.58
Equity-Swiggy Apr 30, 2025 18.78 0.48 -4.18
Equity-Doms Industries Apr 30, 2025 18.40 0.47 -4.56
Equity-Sterling & Wils. Apr 30, 2025 18.01 0.46 8.41
Equity-Siemens Apr 30, 2025 14.51 0.37 -45.00
Equity-Cello World Apr 30, 2025 14.21 0.36 0.63
Equity-Jio Financial Apr 30, 2025 11.76 0.30 14.47
Equity-Vishal Mega Mart Apr 30, 2025 11.92 0.30 13.66
Equity-Siemens Ener.Ind Apr 30, 2025 11.15 0.28 0.00
Equity-Concord Biotech Apr 30, 2025 10.30 0.26 -9.64
Net CA & Others-Net CA & Others Apr 30, 2025 -6.39 -0.11 0.00