loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Larsen & Toubro Mar 31, 2024 168.47 4.59 -15.67
Equity-Reliance Industr Mar 31, 2024 159.76 4.35 4.15
Equity-HDFC Bank Mar 31, 2024 140.69 3.83 -21.75
Equity-ICICI Bank Mar 31, 2024 126.33 3.44 6.34
Equity-CG Power & Indu. Mar 31, 2024 113.97 3.10 -2.17
Equity-Persistent Sys Mar 31, 2024 112.05 3.05 -11.23
Equity-KPIT Technologi. Mar 31, 2024 98.43 2.68 -18.17
Equity-Infosys Mar 31, 2024 93.19 2.54 -9.80
Reverse Repo-TREPS Mar 31, 2024 84.67 2.30 31.30
Equity-Trent Mar 31, 2024 78.65 2.14 54.33
Equity-Zomato Ltd Mar 31, 2024 77.54 2.11 85.57
Equity-Bharat Electron Mar 31, 2024 75.02 2.04 -26.43
Equity-Cholaman.Inv.&Fn Mar 31, 2024 70.78 1.93 -2.33
Equity-KEI Industries Mar 31, 2024 64.53 1.76 8.35
Equity-Blue Star Mar 31, 2024 63.56 1.73 11.78
Equity-Siemens Mar 31, 2024 61.56 1.68 -1.27
Equity-Shriram Finance Mar 31, 2024 60.95 1.66 -35.32
Equity-Tata Motors Mar 31, 2024 60.59 1.65 12.28
Equity-NTPC Mar 31, 2024 59.15 1.61 5.76
Equity-Power Fin.Corpn. Mar 31, 2024 58.04 1.58 -11.96
Equity-Bank of India Mar 31, 2024 57.43 1.56 -1.37
Equity-Triveni Turbine Mar 31, 2024 54.94 1.50 68.35
Equity-JSW Energy Mar 31, 2024 53.27 1.45 4.78
Equity-Jindal Saw Mar 31, 2024 52.19 1.42 -17.08
Equity-DLF Mar 31, 2024 50.98 1.39 11.76
Equity-Godrej Propert. Mar 31, 2024 50.33 1.37 -3.24
Equity-Max Healthcare Mar 31, 2024 50.44 1.37 5.01
Equity-Indian Hotels Co Mar 31, 2024 47.71 1.30 19.99
Equity-Titan Company Mar 31, 2024 47.62 1.30 2.82
Equity-Hind.Aeronautics Mar 31, 2024 46.62 1.27 10.92
Equity-A B B Mar 31, 2024 44.34 1.21 15.74
Equity-Engineers India Mar 31, 2024 42.90 1.17 -13.64
Equity-St Bk of India Mar 31, 2024 42.35 1.15 120.18
Equity-H P C L Mar 31, 2024 41.33 1.13 2.68
Equity-Cello World Mar 31, 2024 39.85 1.08 -8.42
Equity-Karur Vysya Bank Mar 31, 2024 39.48 1.07 -7.89
Equity-360 ONE Mar 31, 2024 39.24 1.07 8.96
Equity-Bharti Airtel Mar 31, 2024 38.42 1.05 4.95
Equity-Thermax Mar 31, 2024 36.97 1.01 31.78
Equity-Jindal Steel Mar 31, 2024 37.18 1.01 0.00
Equity-Mankind Pharma Mar 31, 2024 37.18 1.01 15.04
Equity-Nippon Life Ind. Mar 31, 2024 34.69 0.94 -10.21
Equity-B H E L Mar 31, 2024 34.09 0.93 8.35
Equity-Varroc Engineer Mar 31, 2024 33.95 0.92 -9.29
Equity-Axis Bank Mar 31, 2024 33.33 0.91 -1.92
Equity-Safari Inds. Mar 31, 2024 32.51 0.88 -15.07
Equity-Mahindra Holiday Mar 31, 2024 32.44 0.88 -3.34
Equity-Karnataka Bank Mar 31, 2024 31.15 0.85 0.00
Equity-O N G C Mar 31, 2024 30.48 0.83 6.26
Equity-Lupin Mar 31, 2024 30.10 0.82 55.03
Equity-Schaeffler India Mar 31, 2024 29.86 0.81 -10.21
Equity-Bikaji Foods Mar 31, 2024 29.34 0.80 -17.11
Equity-Sula Vineyards Mar 31, 2024 27.58 0.75 -16.87
Equity-UltraTech Cem. Mar 31, 2024 27.10 0.74 -4.11
Equity-T R I L Mar 31, 2024 26.39 0.72 13.76
Equity-Indian Bank Mar 31, 2024 26.44 0.72 0.00
Equity-Jindal Stain. Mar 31, 2024 25.21 0.69 118.52
Equity-Sobha Mar 31, 2024 22.60 0.62 0.07
Equity-NHPC Ltd Mar 31, 2024 22.54 0.61 -1.37
Equity-Tech Mahindra Mar 31, 2024 22.34 0.61 0.00
Equity-Bajaj Auto Mar 31, 2024 22.46 0.61 17.19
Equity-Zensar Tech. Mar 31, 2024 21.18 0.58 5.66
Equity-TVS Motor Co. Mar 31, 2024 20.10 0.55 7.52
Equity-Avalon Tech Mar 31, 2024 20.31 0.55 -9.52
Equity-Amber Enterp. Mar 31, 2024 19.93 0.54 38.08
Equity-Polycab India Mar 31, 2024 18.64 0.51 16.62
Equity-M & M Mar 31, 2024 18.43 0.50 16.34
Equity-Lemon Tree Hotel Mar 31, 2024 17.74 0.48 -6.65
Equity-Balrampur Chini Mar 31, 2024 17.66 0.48 0.00
Equity-Exide Inds. Mar 31, 2024 17.30 0.47 -9.08
Equity-Craftsman Auto Mar 31, 2024 17.41 0.47 -1.40
Equity-Suzlon Energy Mar 31, 2024 17.17 0.47 -12.08
Equity-IIFL Finance Mar 31, 2024 17.07 0.46 -45.45
Equity-Jio Financial Mar 31, 2024 15.98 0.43 42.50
Equity-Can Fin Homes Mar 31, 2024 14.51 0.40 -3.02
Equity-RHI Magnesita Mar 31, 2024 12.88 0.35 -23.76
Equity-Uno Minda Mar 31, 2024 12.40 0.34 -0.78
Equity-Gland Pharma Mar 31, 2024 12.22 0.33 -5.69
Equity-Doms Industries Mar 31, 2024 10.49 0.29 11.48
Equity-Escorts Kubota Mar 31, 2024 10.00 0.27 -6.90
Equity-Syngene Intl. Mar 31, 2024 9.66 0.26 -6.39
Equity-Sun Pharma.Inds. Mar 31, 2024 9.20 0.25 -46.46
Net CA & Others-Net CA & Others Mar 31, 2024 -9.65 -0.28 0.00